Amateur • GMRS • Club Nets & Simplex
About the K4RNC Repeater
The K4RNC repeater is located NE of Hamlet, NC (FM05aa) and operates on frequency 146.955, minus offset with a tone of 88.5. All licensed Amateurs are encouraged to use the repeater.
The 100W Motorola MTR2000 repeater feeds the antenna mounted 30 feet above a 400-foot tower with a footprint covering a roughly 60-mile radius.
Mark Dawkins N4CMD is the license holder and maintains the repeater for the club.
Club Simplex 146.440 FM and 28.325 USB +-3Mquency is busy.
Other Repeaters and Nets to Explore
Repeaterbook.com and RadioReference.com are great resources for repeaters and other frequency allocations.
Amateur Radio Repeaters
All times are Eastern Standard Time (EST)
Frqcy MHz | Offset MHz | Tone kHz | Call | Grid/Description |
---|---|---|---|---|
146.955 | -0.6 | 88.5 | K4RNC | FM05aa Hamlet, Richmond Cnty, NC Richmond County Amateur Radio Club, NC E-power equipped Net Th 8:00 pm, Sa 9:30 am |
146.625 | -0.6 | 100 | KG4UMP | FM04gs Laurinburg, Scotland Cnty., NC E-power equipped – Battery and generator |
145.490 | -.06 | 123.0 | W4APE | FM04bq Cheraw, Chesterfield Cnty., SC Palmetto Amateur Linked System Association Echolink: 779467 W4APE-L Skywarn Net, PALS Net, nightly 9:30 pm |
146.745 | -.06 | 82.5 | W4PDE | FM04ii Dillon Cnty., SC WPDE News tower Greater Pee Dee Radio Society Net Every night, 9:00 pm Live Stream |
146.805 | -.0.6 | 107.2 | N1RIK | FM05hb McCain, Hoke Cnty., NC Sand Hills Amateur Radio Club SHARC Net Tu 8:00 pm |
147.045 | +0.6 | NA | W4LBT | FM04lt St. Pauls, Robeson Cnty., NC Robeson Cnty Amateur Radio Socty. SKYWARN for Robeson, Bladen, Columbus Cntys. Echolink Net M,W,Th,F,Sa 8:00 pm Live Stream |
147.135 | +.06 | 123.0 | K4CCC | FM05aa Cheraw, Chesterfield Cnty., SC Chesterfield Cnty. Amateur Radio Society. Net PALS Net nightly 9:30 pm |
442.250 | +5 | 107.2 | N1RIK | FM05hb McCain, Hoke Cnty., NC FM analog Full-time linked Carolina 440 EchoLink 42704 K4JDR-R IRLP 4270 Allstar 42235 Net FCARE Net Su 7:00 pm Carolina 440 Net M 7:30 pm Cary CERT Net: 3rd Th 19:30 |
442.925 | +5 | 67.0 | N4VLZ | Southern Pines, FM, Fusion |
444.150 | +5 | 118.8 | N4DBM | FM05ma Fayetteville, Cumberland Cnty., NC E-power equipped |
444.725 | +5.0 | 118.8 | N4DBM | FM05ma Laurinburg, Scotland Cnty., NC E-power equipped |
GMRS Repeaters
Frqcy MHz | Offset MHz | Tone kHz | Call | Description |
---|---|---|---|---|
462.625 | +5.0 | 114.8/114.8 | WRPN591 | WRPN591 Rockingham, NC Zello Rockingham625 |
462.575 | +5.0 | 114.8/114.8 | WRYU732 | WRYU732 Wallace, SC |
462.675 | +5.0 | 85.4/85.4 | WRMD298 | Southern Pines 675 Southern Pines, NC |
Leave a Reply